Film & TV Intelligence
The films. The people behind them. The business and cultural meaning beyond the opening weekend.
8 films
| Film / Director | Year | Release | Domestic (USD) | Worldwide (USD) |
|---|---|---|---|---|
| Highest 2 Lowest ↗ Spike Lee | 2025 | Theatrical | $1,500,000 | $1,500,000 |
| Sinners ↗ Ryan Coogler | 2025 | Theatrical | $279,989,632 | $371,568,759 |
| Mufasa: The Lion King ↗ Barry Jenkins | 2024 | Theatrical | $254,567,693 | $722,631,756 |
| The Fire Inside ↗ Rachel Morrison | 2024 | Theatrical | $8,093,190 | $8,104,331 |
| Creed III ↗ Michael B. Jordan | 2023 | Theatrical | $156,248,615 | $276,148,615 |
| Origin ↗ Ava DuVernay | 2023 | Theatrical | $4,689,830 | $4,837,191 |
| Creed II ↗ Steven Caple Jr. | 2018 | Theatrical | $115,715,889 | $214,215,889 |
| Creed ↗ Ryan Coogler | 2015 | Theatrical | $109,778,883 | $174,178,883 |
Pilot collection, not a complete filmography or a ranking. Inclusion currently means a film directed or co-directed by a Black filmmaker.
Figures are manually checked source snapshots, not a live feed. Sources may differ; each film links to its chosen source and check date. Missing values are not zero. Official poster artwork and licensed automated data are not yet connected.
Film & TV news & insights
Film & TV
The Commercial Influence of Black Filmmakers
Studios are rethinking what a 'safe bet' looks like. What changed, and what hasn't.
Oct 12, 2026 · 7 min read
Film & TV
Inside the Streaming Originals Playbook
How platforms decide which stories get greenlit — and who gets to tell them.
Oct 11, 2026 · 6 min read
Explainer
The New Writers' Room
A generation of showrunners is changing how television gets made.
Oct 8, 2026 · 6 min read